Seasons At Prince Creek West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Cog Hill Ct. 3 3 2,077 $640,000 $308 201 days
549 Grand Cypress Way 3 2 1,795 $474,000 $264 34 days
854 LaQuinta Loop 3 2 1,720 $450,000 $261 19 days
Average: 3.0 2.3 1,864 $521,333 $277 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Cog Hill Ct. 3 3 2,501 $659,000 $630,000 $251 98 days 2/26/24
418 Valhalla Ln. 3 3 2,448 $599,900 $590,000 $241 112 days 9/11/24
328 Cog Hill Ct. 3 3 2,345 $589,900 $552,000 $235 150 days 8/23/24
1652 Murrell Pl. 3 2 2,258 $519,000 $507,500 $224 55 days 11/1/23
1174 Kiawah Loop 3 2 1,876 $459,900 $459,900 $245 59 days 6/17/24
569 Grand Cypress Way 3 2 1,748 $439,000 $439,000 $251 59 days 2/15/24
225 Castle Pines Ln. 3 2 1,859 $427,500 $430,000 $231 42 days 1/18/24
205 Castle Pines Ln. 3 2 1,689 $429,900 $429,900 $254 70 days 3/12/24
1001 Nittany Ct. 3 2 1,949 $425,000 $425,000 $218 83 days 8/14/24
309 Declyn Ct. 3 2 1,700 $420,000 $418,000 $245 50 days 4/8/24
Average: 3.0 2.3 1,993 $487,181 $478,209 $240 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.