SEA WINDS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 S Ocean Blvd. Unit 201 3 2 1,313 $475,000 $361 74 days
4719 South Ocean Blvd. Unit 309 3 2 1,081 $475,000 $439 84 days
4719 S Ocean Blvd. Unit PH 5 3 2 1,036 $449,900 $434 44 days
4719 S Ocean Blvd. Unit 209 3 2 1,081 $425,000 $393 66 days
Average: 3.0 2.0 1,127 $456,225 $407 67 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4719 S Ocean Blvd. Unit PH 6 4 4 2,030 $839,900 $765,000 $376 18 days 3/20/24
4719 Ocean Blvd. S Unit 106 3 3 1,267 $524,900 $515,000 $406 96 days 4/16/24
4719 S Ocean Blvd. Unit 103 3 2 1,036 $465,000 $460,000 $444 68 days 12/11/23
4719 S Ocean Blvd. Unit 204 3 2 1,036 $475,000 $455,000 $439 168 days 2/2/24
4719 S Ocean Blvd. Unit 104 3 2 1,036 $450,000 $442,500 $427 52 days 12/8/23
4719 S Ocean Blvd. Unit 608 2 2 1,036 $425,000 $425,000 $410 50 days 3/19/24
4719 S Ocean Blvd. Unit 607 2 2 1,036 $429,000 $425,000 $410 37 days 2/16/24
4719 S Ocean Blvd. Unit 407 2 2 1,036 $431,400 $410,000 $395 150 days 11/30/23
4719 Ocean Blvd. S Unit 202 2 2 868 $405,000 $400,000 $460 171 days 9/26/24
4719 S Ocean Blvd. Unit 505 3 2 1,036 $424,900 $400,000 $386 155 days 1/23/24
Average: 2.7 2.3 1,141 $487,010 $469,750 $415 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.