Golf Glenn V Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Possum Trot Rd. Unit D201 2 2 960 $252,000 $262 19 days
1101 Possum Trot Rd. Unit D302 2 2 950 $240,000 $252 24 days
1101 Possum Trot Rd. Unit A-101 2 2 960 $229,900 $239 25 days
1101 Possum Trot Rd. Unit B204 2 2 960 $219,900 $229 28 days
1101 Possum Trot Rd. Unit B303 2 2 960 $219,000 $228 237 days
1101 Possum Trot Rd. Unit B201 2 2 960 $210,000 $218 166 days
1101 Possum Trot Rd. Unit C105 2 2 960 $209,900 $218 3 days
1101 Possum Trot Rd. Unit D303 2 2 960 $198,000 $206 109 days
1101 Possum Trot Rd. Unit C204 2 2 951 $192,000 $201 14 days
1101 Possum Trot Rd. Unit B202 2 2 1,075 $192,000 $178 15 days
Average: 2.0 2.0 969 $216,270 $223 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Possum Trot Rd. Unit D-304 2 2 960 $244,900 $239,900 $249 10 days 4/19/24
1101 Possum Trot Rd. Unit D301 2 2 1,075 $245,000 $238,000 $221 140 days 8/15/24
1101 Possum Trot Rd. Unit D 202 2 2 960 $229,999 $220,000 $229 46 days 3/20/24
1101 Possum Trot Rd. Unit A303 2 2 1,020 $210,000 $220,000 $215 32 days 10/18/23
1101 Possum Trot Rd. Unit D201 2 2 960 $215,000 $217,500 $226 54 days 9/20/23
1101 Possum Trot Rd. Unit 104-C 2 2 960 $210,000 $210,000 $218 52 days 11/30/23
1101 Possum Trot Rd. Unit D-305 2 2 1,100 $229,900 $210,000 $190 47 days 11/3/23
1101 Possum Trot Rd. Unit A-201 2 2 1,079 $199,000 $199,000 $184 51 days 10/26/23
1101 Possum Trot Rd. Unit B303 2 2 960 $199,900 $187,500 $195 142 days 8/16/24
1101 Possum Trot Rd. Unit A-102 2 2 1,079 $199,000 $187,500 $173 55 days 2/8/24
Average: 2.0 2.0 1,006 $211,299 $205,283 $204 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.