Beach Cottage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Spring St. Unit B23 2 2 751 $240,000 $319 96 days
Average: 2.0 2.0 751 $240,000 $319 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1919 Spring St. Unit A-23 2 2 751 $239,000 $240,000 $319 114 days 8/29/24
1919 Spring St. Unit 36A 2 2 800 $235,000 $225,000 $281 42 days 10/18/23
1919 Spring St. Unit A-34 2 2 915 $235,900 $219,000 $239 50 days 8/8/24
1919 Spring St. Unit A-24 2 1 751 $215,000 $215,000 $286 60 days 3/19/24
1919 Spring St. Unit B13 2 1 750 $225,000 $214,000 $285 167 days 9/21/23
Average: 2.0 1.6 793 $229,980 $222,600 $282 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.