Garden City Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 S Waccamaw Dr. 8 9 4,800 $4,400,000 $916 42 days
2179 South Waccamaw Dr. 5 6 4,891 $3,675,000 $751 12 days
316 N Waccamaw Dr. 7 8 3,146 $2,875,000 $913 25 days
1919 South Waccamaw Dr. 6 5 3,378 $2,299,900 $680 43 days
732 S Waccamaw Dr. 7 8 5,242 $1,879,000 $358 1 day
1211-A N Waccamaw Dr. 7 8 3,349 $1,824,000 $544 256 days
228 S Waccamaw Dr. 5 5 2,682 $1,720,000 $641 70 days
1050 Waccamaw Dr. 7 6 3,480 $1,690,000 $485 105 days
217 S Waccamaw Dr. 6 5 3,120 $1,349,900 $432 84 days
1201 B N Waccamaw Dr. 5 6 3,036 $1,241,735 $409 53 days
Average: 3.0 3.0 1,617 $708,216 $392 107 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1865 Pompano Dr. 4 2 1,408 $1,275,000 $905 108 days
601 N Waccamaw Dr. 5 6 2,467 $1,195,000 $484 81 days
601 N Waccamaw Dr. 5 6 2,550 $1,195,000 $468 81 days
146B Seabreeze Dr. 5 5 2,257 $899,000 $398 88 days
359A Calhoun Dr. 5 6 2,200 $895,000 $406 107 days
968 S Waccamaw Dr. 5 3 1,683 $800,000 $475 90 days
160 Easy St. 3 2 1,008 $609,000 $604 105 days
1210 N Waccamaw Dr. Unit 601 3 3 1,087 $569,000 $523 95 days
1012 N Waccamaw Dr. Unit 702 2 2 900 $439,999 $488 273 days
1506 Cove Ln. 3 2 1,152 $325,000 $282 314 days
Average: 3.2 3.1 1,392 $585,731 $418 132 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2329 Sailfish Dr. 5 5 3,469 $2,995,000 $2,892,500 $833 138 days 9/29/23
1113 S Waccamaw Dr. 7 8 3,924 $2,495,000 $2,320,000 $591 141 days 11/21/23
1875 S Waccamaw Dr. 7 8 4,230 $2,495,000 $2,300,000 $543 123 days 1/19/24
993 S Waccamaw Dr. 7 7 4,065 $2,399,000 $2,200,000 $541 96 days 1/19/24
970 S Waccamaw Dr. 5 4 2,440 $1,795,000 $1,795,000 $735 69 days 8/22/24
406 Dogwood Dr. S 4 5 3,033 $1,785,000 $1,665,000 $548 111 days 5/30/24
1311 Dogwood Dr. N 12 12 5,098 $1,695,000 $1,550,000 $304 93 days 6/6/24
1986 Pompano Dr. 5 3 2,096 $1,550,000 $1,470,000 $701 112 days 2/2/24
1446 Basin Terrace 6 4 2,521 $1,545,000 $1,362,000 $540 142 days 1/12/24
414 S Dogwood Dr. 4 3 1,780 $1,400,000 $1,325,000 $744 31 days 5/17/24
Average: 2.9 2.5 1,408 $551,238 $523,501 $357 117 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.