My HomefinderRegister | Login

Save searches, compare listings and more!

Southport North Carolina Real Estate Subdivisions

Subdivisions in Southport, North Carolina, offering Southport Homes for sale, Southport land and Southport real estate for sale on www.elliottcoastalliving.com.

Click any of the Southport Subdivisions below to view Southport real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Southport Arbor Creek 14 $293,514 128
Southport Barnes Bluff 1 $795,000 30
Southport Beaver Creek Plantation 3 $765,000 112
Southport Bonnet's Landing 1 $470,000 1955
Southport Brandon Heights 1 $225,000 128
Southport Cades Cove 3 $288,067 134
Southport Canadiana Shores 2 $364,500 146
Southport Cape Fear River Heights 8 $363,588 228
Southport Cape Habor Development 1 $163,000 259
Southport Carolina Place 8 $141,463 141
Southport Coastal Country 2 $191,500 140
Southport Cottage Point 1 $419,000 0
Southport Cottages Price's Crk 1 $379,500 77
Southport Deep Water Heights 1 $995,000 105
Southport Forest Oaks Estates 2 $159,750 102
Southport Harbor Oaks 5 $442,960 234
Southport Highland Heights 3 $162,833 119
Southport Indigo Plantation 4 $388,475 212
Southport Marina Village 1 $209,000 225
Southport Mariners Pointe 4 $131,725 74
Southport Marsh Creek 1 $675,000 261
Southport Members Club 2 $256,944 59
Southport Morse And Weeks 2 $327,500 157
Southport Oakwood Glen 1 $188,000 133
Southport Ocean Lakes 4 $98,475 426
Southport Olde Southport 2 $549,500 444
Southport Pine Needle Grove 1 $142,500 261
Southport Players Club 2 $554,000 106
Southport Rivermist At Dutchma 8 $218,536 76
Southport Sea Pines 7 $78,168 30
Southport Seaspray Cove 12 $157,883 98
Southport Smith And Weeks 5 $151,760 370
Southport Smithville Woods 3 $273,000 227
Southport South Harbour Village 34 $228,749 112
Southport Southgate Estates 2 $74,200 54
Southport St James 143 $417,430 216
Southport St. James Plantation 1 $149,900 80
Southport Sunny Pines 3 $86,267 167
Southport Swasey 1 $109,000 37
Southport The Landing At Sp 4 $432,163 405
Southport The Reserve 1 $499,000 261
Southport The Ridge At Forest Oaks 3 $150,600 288
Southport The Village At Southport 6 $195,167 516
Southport Towngate Crossing 4 $189,000 74
Southport Village@mariners Pt. 1 $105,800 225
Southport Wescott Farms 2 $401,950 140
Southport Winding Creek 2 $424,250 330
Southport Woodlands Park 1 $490,800 0

Elliott Coastal Living Offices

North and South Carolina Real Estate




Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated . The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CCAR MLS (last updated Thu 05/24/2012 8:26:25 PM EST) or Brunswick County MLS (last updated Fri 05/25/2012 6:45:33 AM EST). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Elliott Coastal Living may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --

© 2011 The Coastal Carolinas Association of REALTORS ® MLS. All rights reserved.
Privacy Policy
Federal Housing Equal Opportunity Realtor