My HomefinderRegister | Login

Save searches, compare listings and more!

Conway South Carolina Real Estate Subdivisions

Subdivisions in Conway, South Carolina, offering Conway Homes for sale, Conway land and Conway real estate for sale on www.elliottcoastalliving.com.

Click any of the Conway Subdivisions below to view Conway real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Conway 200 1 $59,900 1218
Conway 220 1 $89,900 931
Conway 300 1 $99,500 29
Conway 360 1 $99,900 1289
Conway 7 1 $75,900 359
Conway A 3 $59,192 126
Conway Adrian 1 $300,000 282
Conway All Saints Landing 8 $54,025 515
Conway Aquila Estates 13 $153,369 226
Conway Ashlyn Estates 2 $48,900 840
Conway Baggetts Heights 1 $115,000 27
Conway Barons Bluff 18 $112,178 806
Conway Bayfield - Conway 4 $136,700 250
Conway Bear Bluff Plantation 3 $41,333 223
Conway Bellamy Acres 1 $209,700 266
Conway Black Water Cove 7 $215,114 652
Conway Bonneville 1 $199,000 867
Conway Brantley 2 $32,000 52
Conway Breezy Acres 2 $242,450 108
Conway Bridgewater 6 $52,583 161
Conway Brookgreen Estates 2 $38,950 64
Conway Bryants Landing 2 $73,000 903
Conway Bryson Estates 1 $179,999 156
Conway Buck Forest 1 $79,900 87
Conway Bucksville 2 $699,950 121
Conway Bucksville Oaks 3 $139,100 87
Conway Bucksville Oaks - Hwy 701 Conway 12 $25,571 705
Conway Buckwood 4 $160,700 114
Conway Caines Landing - Conway 2 $124,000 391
Conway Carolina Pines 3 $47,300 134
Conway Carolina Village 1 $44,900 346
Conway Carson's Ferry 1 $150,000 42
Conway Castlewood 22 $138,895 137
Conway Cat Tail Bay 15 $55,295 822
Conway Chandlers Run 12 $166,271 346
Conway Cherry Knoll 2 $96,900 103
Conway Chicora 7 $107,200 311
Conway City Of Conway 1 $135,000 878
Conway Coastal Heights 11 $170,082 267
Conway College Park 6 $95,217 222
Conway College Place 5 $129,900 215
Conway Collins Terrace 1 $127,500 35
Conway Collinswood 1 $110,000 70
Conway Commerce Plaza 1 $334,800 119
Conway Coral Crest 1 $374,000 611
Conway Cottage Creek 14 $108,771 336
Conway Country Club Conway 10 $99,445 241
Conway Country Manor Estate 26 $56,696 1044
Conway Covered Oaks 2 $49,900 58
Conway Cox Ferry Road 2 $299,450 103
Conway Crabtree 1 $149,000 58
Conway Denali Estates - Conway 1 $174,900 85
Conway Dongola 2 $393,075 395
Conway Dunn Acres 1 $339,000 350
Conway Elmhurst 2 $97,200 146
Conway Emily Estates 3 $22,567 505
Conway Fairfield Acres 2 $25,000 52
Conway Fairways @ Wild Wing 1 $150,000 352
Conway Faith Hills 6 $214,083 182
Conway Fern Ridge 3 $114,967 526
Conway Forest Lake Estate 4 $221,250 188
Conway Forest Parke - Carolina Forest Commercial 1 $399,000 184
Conway Fox Hollow 2 $500,000 1
Conway Glass Hill 1 $139,900 189
Conway Glenmoor 11 $159,849 323
Conway Grace Estates - Conway 1 $69,900 720
Conway Gravelly Gully 1 $40,000 267
Conway Gray Oaks 9 $316,367 263
Conway Green Meadow Farms 1 $32,900 258
Conway Greenwood Estates 2 $40,625 99
Conway Grier Crossing 15 $139,770 497
Conway Hampton Place 4 $118,900 72
Conway Hampton Ridge 4 $54,875 102
Conway Harmon's Crossing - Conway 18 $51,833 515
Conway Harmons Crossing 1 $159,900 324
Conway Hemphill Place 10 $55,250 235
Conway Hendrick Lakewood 2 $42,450 776
Conway Heritage Preserve 6 $259,480 147
Conway Heritage Preserve - Conway 5 $75,900 516
Conway Hickory Grove 3 $701,633 554
Conway Hillsborough 14 $183,067 311
Conway Hunters Creek 3 $138,250 132
Conway Hunters Creek - Conway 3 $29,900 1325
Conway Ivy Glen 32 $38,969 259
Conway Jamestown 4 $74,118 138
Conway Jasmine Woods 5 $133,160 151
Conway Jessica Lakes 10 $161,121 123
Conway Kelly's Cove 2 $19,900 226
Conway Kingston Greens 3 $253,233 147
Conway Kingston Point 1 $225,000 98
Conway Kingston Village 2 $44,750 188
Conway Kingswood 3 $41,133 230
Conway Kiskadee Parke 1 $117,900 435
Conway Kiskadee Parke Bldg 1 1 $67,900 101
Conway Lakeland 1 $169,900 50
Conway Lakeside Crossing 12 $137,850 247
Conway Langston Heights - Conway 3 $40,933 371
Conway Laura's Ridge 1 $69,900 3
Conway Lees Landing 18 $206,289 385
Conway Lincoln Park 4 $206,425 309
Conway Linda Lakes 2 $168,875 257
Conway Long Farm 1 $400,000 59
Conway Longwood 1 $89,900 367
Conway Macala Acres 6 $100,750 57
Conway Macala Acres - Conway 3 $18,900 188
Conway Magnolia Bay 2 $95,750 407
Conway Magnolia Woods - Conway 1 $52,900 994
Conway Maple Hill 2 $112,900 662
Conway Maple Ridge Estates 1 $329,900 66
Conway Maple Ridge Estates - Conway 6 $55,783 722
Conway Maple Run - Conway 1 $55,000 16
Conway Maplewood 4 $224,450 202
Conway Meadow Farms 2 $129,900 309
Conway Meadowbrook 1 $64,900 27
Conway Melson 2 $64,950 136
Conway Midland 1 $279,900 316
Conway Midtown Village 3 $116,567 131
Conway Mill Creek 1 $659,000 216
Conway Mt Vernon 1 $161,900 30
Conway Myrlte Greens 1 $87,900 199
Conway Myrtle Greens 4 $53,975 152
Conway Myrtle Ridge 2 $45,249 276
Conway Myrtle Trace 23 $161,278 311
Conway Myrtle Trace Grande 8 $247,963 205
Conway Myrtle Trace South 2 $199,950 59
Conway Myrtle Trace South - Conway 5 $33,400 403
Conway New Castle 15 $123,995 220
Conway Northlake 6 $62,933 114
Conway Northwood 3 $9,499 281
Conway Northwood Park - Conway 3 $63,933 162
Conway Not Within A Subdivision 279 $266,693 404
Conway Oak Brook 2 $79,888 203
Conway Oak Place 2 $174,900 1132
Conway Oak Place - Conway 10 $59,130 1599
Conway Partridge Glen 1 $264,900 297
Conway Pecan Grove 17 $131,452 315
Conway Pine Crest 1 $85,000 116
Conway Pine Valley Estates 8 $61,063 293
Conway Pinecrest 2 $74,650 198
Conway Pineland Lakes - Conway 3 $37,433 273
Conway Pitch Landing 4 $207,175 502
Conway Pottery Landing 10 $89,445 896
Conway Quail Creek 1 $269,900 261
Conway Quail Creek Village 1 $219,900 1478
Conway Quattlebaum Acres 2 $146,850 92
Conway Ridge Lake - Conway 1 $39,900 660
Conway Ridgewood West 1 $200,000 861
Conway Ridgewood West - Conway 2 $25,900 290
Conway River Country 2 $122,450 127
Conway River Country - Conway 8 $16,538 183
Conway Rivers Edge Plantation 14 $234,907 120
Conway Rivers Edge Plantation - 24gg16 19 $41,047 132
Conway Rivertown Row - Tiger Grand 8 $83,131 185
Conway Rosedale 10 $106,800 10
Conway Rosehaven 3 $124,233 185
Conway Saddlebrook 1 $37,900 14
Conway Sandy Acres - Conway 1 $45,900 140
Conway Sedgefield 4 $141,500 168
Conway Shaftesbury Glen - Conway 5 $49,920 328
Conway Shaftesbury Green 2 $139,500 220
Conway Shell Bay 13 $150,680 435
Conway Sherwood Forest 7 $134,900 130
Conway Sinclair 3 $79,300 769
Conway Singing Pines - Conway 3 $19,900 48
Conway Snow Hill 1 $250,000 2034
Conway Snowhill Subdivision 7 $153,329 410
Conway South Lakes 1 $84,999 58
Conway Southside Estates 5 $76,560 167
Conway Spencer's Meadow - Conway 1 $12,900 246
Conway St Annes Oaks 3 $90,533 28
Conway Tanglewood 9 $169,789 336
Conway Tanglewood - Conway 2 $39,000 589
Conway The Commons 3 $198,300 76
Conway The Pines 1 $229,900 106
Conway The Pines - Conway 1 $75,000 702
Conway The Sanctuary At Wild Wing Plantation 5 $211,520 155
Conway The Sinclair 1 $32,900 316
Conway The Summit 4 $173,175 521
Conway The Summitt - Four Mile Rd - Conway 6 $28,750 744
Conway The Thicket - Conway 2 $144,950 276
Conway The Village 1 $187,500 293
Conway The Village - Conway 3 $28,967 98
Conway The Vineyard At Keysfield 2 $152,400 223
Conway The Vineyard At Keysfield - Conway 9 $50,500 968
Conway Tiger Grand 11 $162,173 205
Conway Tiger Grand - Conway 7 $22,386 126
Conway Toddville 1 $125,000 66
Conway University Forest 6 $91,452 288
Conway West Brook - Conway 2 $84,500 79
Conway West Ridge 4 $175,914 156
Conway Westchester Place - Conway 23 $25,522 1774
Conway Wild Oaks Estates 1 $85,000 589
Conway Wild Rose 5 $143,920 383
Conway Wild Wing Plantation 31 $117,135 283
Conway Willow Greens Condominiums 1 $129,000 1575
Conway Windmeadows 1 $249,900 120
Conway Windsor Springs 1 $114,900 52
Conway Wisteria Woods 10 $87,390 197
Conway Wood Creek 5 $113,240 95
Conway Woodwinds 3 $62,933 48

Elliott Coastal Living Offices

North and South Carolina Real Estate




Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated . The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CCAR MLS (last updated Thu 05/24/2012 8:26:25 PM EST) or Brunswick County MLS (last updated Fri 05/25/2012 6:45:33 AM EST). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Elliott Coastal Living may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --

© 2011 The Coastal Carolinas Association of REALTORS ® MLS. All rights reserved.
Privacy Policy
Federal Housing Equal Opportunity Realtor