My HomefinderRegister | Login

Save searches, compare listings and more!

Brunswick North Carolina Real Estate Subdivisions

Subdivisions in Brunswick, North Carolina, offering Brunswick Homes for sale, Brunswick land and Brunswick real estate for sale on www.elliottcoastalliving.com.

Click any of the Brunswick Subdivisions below to view Brunswick real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Brunswick 16 1 $147,900 26
Brunswick 17 1 $154,900 46
Brunswick 3 1 $65,900 456
Brunswick 5 1 $95,900 750
Brunswick A Place@the Beach Ii 3 $239,500 184
Brunswick Aberdeen At Spring Mill Plantation 7 $234,564 165
Brunswick Arbor Creek 14 $293,514 128
Brunswick Arboretum 6 $426,150 144
Brunswick Arcadia Acres 1 $129,900 3
Brunswick Bacon Island Harbor 6 $565,000 111
Brunswick Barefoot Bay 2 $119,450 261
Brunswick Barnes Bluff 1 $795,000 30
Brunswick Bay Point 2 $80,950 31
Brunswick Beach Villas 1 $335,000 55
Brunswick Beacon Townes 1 $134,900 136
Brunswick Beaver Creek Plantation 3 $765,000 112
Brunswick Bent Tree 2 $227,400 197
Brunswick Bent Tree Plantation 11 $353,209 218
Brunswick Bent Tree Plantation The Moorings 2 $212,425 126
Brunswick Bentonwoods 2 $117,450 164
Brunswick Berkshire At Spring Mill Plantation 5 $185,514 62
Brunswick Bhi Harbour Village 10 $1,383,000 246
Brunswick Bhi Loggerhead Beach 2 $2,120,000 89
Brunswick Bhi Middle Island 4 $1,572,250 159
Brunswick Bhi Stage I 62 $1,104,476 239
Brunswick Bhi Stage I And Ii Flora's Bluff 4 $919,725 551
Brunswick Bhi Stage I And Ii Killegray Ridge 3 $880,997 552
Brunswick Bhi Stage I Lighthouse Landing 3 $503,000 475
Brunswick Bhi Stage I Sabal Palm Cottages 1 $599,000 69
Brunswick Bhi Stage I Timbercreek 3 $321,667 146
Brunswick Bhi Stage I Villas 4 $411,700 138
Brunswick Bhi Stage Ii 4 $5,242,500 365
Brunswick Bhi Stage Ii Braemar 3 $2,828,333 227
Brunswick Bhi Stage Ii Cape Fear Station 9 $1,165,544 600
Brunswick Bhi Stage Ii Cedar Ct 1 $599,000 261
Brunswick Bhi Stage Ii Keeper's Landing 4 $685,500 283
Brunswick Bhi Sumner's Crescent 5 $614,300 405
Brunswick Bhi Surfman's Walk 2 $476,500 167
Brunswick Bldg. 39 Champions 1 $154,000 372
Brunswick Bonaparte Retreat 3 $76,267 73
Brunswick Bonnet's Landing 1 $470,000 1955
Brunswick Boonesboro 1 $89,900 44
Brunswick Branchwood Bay 2 $77,450 138
Brunswick Brandon Heights 1 $225,000 128
Brunswick Brantley Pointe 1 $679,000 1227
Brunswick Breezewood Ii 1 $160,000 170
Brunswick Brick Landing 24 $237,200 393
Brunswick Brick Landing - Beach @ 2 $439,450 33
Brunswick Brick Landing Plantation 6 $213,633 365
Brunswick Bridgewater 2 $365,000 84
Brunswick Brierwood Estates 26 $239,628 177
Brunswick Brooks Beach 1 $540,000 194
Brunswick Brookstone 4 $184,000 261
Brunswick Brunswick Forest 3 $376,296 41
Brunswick Brunswick Landing 2 $149,900 239
Brunswick Brunswick Plantation 109 $176,562 183
Brunswick Brunswick Vineyard 3 $82,433 213
Brunswick Buccaneer Hills 4 $107,750 377
Brunswick Cades Cove 3 $288,067 134
Brunswick Caisons Creek 10 $359,900 1741
Brunswick Calabash Acres 9 $162,456 225
Brunswick Calabash Acres - Calabash, Nc 1 $425,000 35
Brunswick Calabash Lakes 2 $179,900 79
Brunswick Cameron Winds 1 $64,900 50
Brunswick Canadiana Shores 2 $364,500 146
Brunswick Cape Fear River Heights 8 $363,588 228
Brunswick Cape Habor Development 1 $163,000 259
Brunswick Cape Side 3 $215,967 95
Brunswick Captains Landing 2 $334,450 147
Brunswick Captains Villas 2 $247,750 181
Brunswick Captains Wheel 1 $99,500 28
Brunswick Carolina Farms 1 $226,500 789
Brunswick Carolina Place 8 $141,463 141
Brunswick Carolina Shores 107 $164,933 214
Brunswick Carolina Shores North 6 $179,317 173
Brunswick Carolina Shores North - Calabash 16 $28,638 686
Brunswick Carolina Shores Reso 8 $59,331 246
Brunswick Carolina Shores Resort 1 $71,500 120
Brunswick Caswell Beach 3 $1,049,667 299
Brunswick Caswell Dunes 18 $284,822 347
Brunswick Causeway Inn 1 $49,000 261
Brunswick Cedar Tree 9 $161,844 164
Brunswick Channel Harbor 2 $134,950 184
Brunswick Channel Side 3 $240,967 647
Brunswick Clearwater Place 1 $154,900 36
Brunswick Coastal Country 2 $191,500 140
Brunswick Coastal Retreat 3 $56,567 751
Brunswick Coastal Shores 1 $89,900 104
Brunswick Cobblestone Village 2 $314,900 216
Brunswick Colonial Beach 12 $715,975 269
Brunswick Colony I 7 $112,543 311
Brunswick Colony Ii 8 $105,849 66
Brunswick Commons 1 $97,999 85
Brunswick Commons I 2 $79,950 64
Brunswick Commons Ii 3 $121,233 71
Brunswick Costa Sol 1 $459,900 10
Brunswick Cottage Point 1 $419,000 0
Brunswick Cottages Price's Crk 1 $379,500 77
Brunswick Cottages@mill Creek 1 $131,900 87
Brunswick Country Meadows 3 $111,650 105
Brunswick Countryside 1 $149,000 570
Brunswick Creekwood 2 $67,400 415
Brunswick Crow Creek 23 $143,939 213
Brunswick Crown Creek 2 $214,900 127
Brunswick Crown Stream 1 $329,000 131
Brunswick Crownstream 3 $639,666 222
Brunswick Davenport 2 $440,500 392
Brunswick Davis Heniford 3 $770,000 211
Brunswick Deal 1 $445,000 99
Brunswick Deep Water Heights 1 $995,000 105
Brunswick Devaun Park 6 $472,530 209
Brunswick Devaun Park - Calabash, Nc 1 $39,000 41
Brunswick Dockside Landing 5 $225,960 191
Brunswick Dolphin Shores 3 $163,233 261
Brunswick Driftwood Acres 1 $54,900 118
Brunswick Dunescape 3 $1,140,167 50
Brunswick Dutchman Creek 5 $226,380 109
Brunswick E. Long Beach 24 $383,258 274
Brunswick East Beach 12 $483,333 265
Brunswick East Lake 1 $498,000 189
Brunswick Eastbrook 1 $132,900 14
Brunswick Edgarwood 3 $73,967 204
Brunswick Fawn Ridge Estates 1 $269,900 190
Brunswick Fiddler's Cove 1 $49,900 261
Brunswick Fisherman's Village 4 $100,225 324
Brunswick Folly Ridge 2 $161,950 197
Brunswick Forest Hills 4 $93,644 192
Brunswick Forest Oaks Estates 2 $159,750 102
Brunswick Fortner 1 $545,000 93
Brunswick Fulford 1 $499,000 2
Brunswick Fulford Newman 1 $54,900 51
Brunswick Gator's Grant 1 $50,000 23
Brunswick Gause Landing Heights 2 $709,950 180
Brunswick Glens/sunset 3 $163,608 86
Brunswick Goodman Branch Est 1 $35,900 13
Brunswick Goose Creek 4 $328,500 154
Brunswick Goose Marsh 1 $179,000 261
Brunswick Gore Farms 1 $449,983 261
Brunswick Greenbay Village 15 $137,972 101
Brunswick Harbor Acres 13 $500,508 295
Brunswick Harbor Bay 1 $229,700 0
Brunswick Harbor Oaks 5 $442,960 234
Brunswick Harbour Landing 1 $58,000 713
Brunswick Heritage Harbor 5 $448,540 332
Brunswick Heritage Haven 1 $89,900 58
Brunswick Hidden Valley 1 $89,900 15
Brunswick High Meadows Est 1 $49,900 26
Brunswick Highland Heights 3 $162,833 119
Brunswick Highlands Shallotte 1 $149,000 69
Brunswick Holden Beach Harbor 8 $358,174 200
Brunswick Holden Beach Island 6 $986,467 258
Brunswick Holden Beach West 14 $1,121,300 262
Brunswick Holden S E 6 $747,733 203
Brunswick Holiday Acres 1 $54,900 111
Brunswick Holiday Haven 3 $66,567 90
Brunswick Holiday Pines 3 $60,529 75
Brunswick Holiday Ranches 1 $89,900 26
Brunswick Holly Point 1 $439,413 261
Brunswick Hunter's Trace 1 $144,900 85
Brunswick Hunters Trace 1 $144,900 75
Brunswick Indigo Plantation 4 $388,475 212
Brunswick Island Club 1 $499,000 261
Brunswick Island Park 5 $436,600 254
Brunswick Islander Resort 20 $436,935 168
Brunswick Jackey's Creek 1 $194,900 20
Brunswick Kenson Acres 1 $38,000 605
Brunswick Kings Lynn 3 $772,967 369
Brunswick Knott's Landing 2 $112,000 85
Brunswick L.s. Holden 6 $464,867 243
Brunswick Lake Tree Shores 4 $224,255 135
Brunswick Lake Tree Shores - Ocean Isle Beach, Nc 1 $44,900 120
Brunswick Lakes Of Lockwood 6 $256,815 358
Brunswick Lakeside 5 $99,820 85
Brunswick Lakeview Of Windy Pt 1 $100,000 261
Brunswick Lakewood Est 11 $81,345 137
Brunswick Lakewood Estates 5 $85,320 369
Brunswick Landing I, Ii, Iii 2 $124,900 90
Brunswick Landing Ii 2 $144,950 214
Brunswick Landing Iii 1 $139,900 52
Brunswick Lanvale Forest 5 $210,737 267
Brunswick Lanvale Trace 4 $114,675 150
Brunswick Leisure Acres 3 $190,267 156
Brunswick Little River Farms 2 $144,000 73
Brunswick Little Shallotte Riv 13 $93,058 365
Brunswick Live Oak Landing 1 $195,000 125
Brunswick Lockwood Folly 23 $282,439 259
Brunswick Lockwood Folly - Supply, Nc 1 $85,000 974
Brunswick Magnolia Greens 1 $329,900 21
Brunswick Mallory Creek Plantation 7 $198,643 93
Brunswick Maple Creek 4 $119,174 148
Brunswick Marina Village 1 $209,000 225
Brunswick Mariners Pointe 4 $131,725 74
Brunswick Mariners Walk 1 $139,000 261
Brunswick Maritime Place 1 $585,000 261
Brunswick Marker 55 1 $599,995 64
Brunswick Marlee Acres 7 $298,248 97
Brunswick Marsh Acres 2 $100,500 65
Brunswick Marsh Bay 1 $91,000 109
Brunswick Marsh Cove 1 $295,000 202
Brunswick Marsh Creek 1 $675,000 261
Brunswick Mary Frances Place 1 $384,999 76
Brunswick Meadowlands 37 $208,426 210
Brunswick Members Club 2 $256,944 59
Brunswick Mill Branch Farms 1 $69,900 101
Brunswick Mill Creek Cove 1 $252,000 570
Brunswick Morgan Creek 1 $139,000 2
Brunswick Morse And Weeks 2 $327,500 157
Brunswick Mulberry Creek 2 $139,900 181
Brunswick North Carolina-out Of Area 11 $224,400 393
Brunswick Northwoods 1 $79,900 0
Brunswick Not In Subidivision 1 $549,000 56
Brunswick Not Within A Subdivision 39 $155,884 178
Brunswick Oak Harbour Ph Ii 1 $775,000 23
Brunswick Oak Island Bch Villa 16 $215,132 265
Brunswick Oak Island Estates 5 $416,757 144
Brunswick Oak Land 2 $169,250 384
Brunswick Oak Ridge Plantation 4 $219,900 153
Brunswick Oak Yaupon Harbor 1 $550,000 762
Brunswick Oakwood Glen 1 $188,000 133
Brunswick Ocean Aire Estates 4 $129,100 106
Brunswick Ocean Breeze Village 1 $61,987 61
Brunswick Ocean Cove 2 $179,900 261
Brunswick Ocean Forest 9 $91,111 359
Brunswick Ocean Forrest - Brunswick County 1 $104,900 8
Brunswick Ocean Greens 9 $371,167 304
Brunswick Ocean Harbour Est 1 $450,000 139
Brunswick Ocean Haven 1 $95,000 3
Brunswick Ocean Isle Beach Island 13 $730,538 292
Brunswick Ocean Isle Estates 1 $645,000 850
Brunswick Ocean Isle Mainland 1 $150,000 150
Brunswick Ocean Isle Villas 2 $312,450 187
Brunswick Ocean Isle West 2 $1,232,450 38
Brunswick Ocean Lakes 4 $98,475 426
Brunswick Ocean Pine 1 $45,000 125
Brunswick Ocean Pines 1 $95,900 103
Brunswick Ocean Point 4 $484,500 366
Brunswick Ocean Ridge 14 $504,550 127
Brunswick Ocean Ridge Plantation 52 $165,717 353
Brunswick Ocean Side Place 16 $181,613 82
Brunswick Ocean Side West Ii 3 $301,600 668
Brunswick Ocean Sound 1 $50,000 40
Brunswick Ocean Trail Ii 2 $44,200 645
Brunswick Oceanside At Oak Isl 3 $526,900 261
Brunswick Oceanwalk 15 $190,639 303
Brunswick Old Ferry Estates 4 $252,225 503
Brunswick Old Sound Townhomes 2 $154,900 340
Brunswick Olde Southport 2 $549,500 444
Brunswick Olde Town 2 $165,000 21
Brunswick Osprey Creek 3 $244,967 187
Brunswick Osprey Ridge 1 $197,500 111
Brunswick Osprey Watch 1 $349,900 86
Brunswick Outside Of Horry & Georgetown Counties 11 $288,854 109
Brunswick Owendon Plantation 3 $114,000 182
Brunswick Oyster Bay 1 $279,900 189
Brunswick Oyster Bay Commons 1 $279,900 190
Brunswick Oyster Colony 1 $119,500 789
Brunswick Oyster Harbor 5 $39,780 165
Brunswick Oyster Harbour 2 $369,175 135
Brunswick Oyster Pointe Sea Trail 1 $100,000 98
Brunswick Palm Grove 3 $169,900 843
Brunswick Palmetto Creek 13 $261,262 283
Brunswick Palms At Long Bay 2 $234,900 261
Brunswick Paradise Shores 1 $779,000 1000
Brunswick Parker's Pointe 1 $469,500 60
Brunswick Pelican Point 1 $949,000 94
Brunswick Pelican Roost 1 $129,900 719
Brunswick Pine Acres 1 $199,900 259
Brunswick Pine Bur Acres 2 $49,950 219
Brunswick Pine Burr Acres 2 $19,900 321
Brunswick Pine Haven 1 $94,900 35
Brunswick Pine Lake Village 3 $70,963 194
Brunswick Pine Needle Grove 1 $142,500 261
Brunswick Pinners Point 41 $276,852 203
Brunswick Planters Green 1 $249,900 261
Brunswick Players Club 2 $554,000 106
Brunswick Point Winward 1 $700,000 261
Brunswick Pointe West 1 $899,000 261
Brunswick Quail Haven 1 $104,900 252
Brunswick R.h. Holden 9 $603,322 270
Brunswick Red Oak Estates 1 $159,900 54
Brunswick Retha Varnam 1 $98,500 97
Brunswick Retreat At Oib 3 $283,800 215
Brunswick Rhoda Mcmillan 2 $554,950 452
Brunswick River Creek 1 $139,900 37
Brunswick River Creek Ii 1 $146,900 106
Brunswick River Heights 4 $150,575 126
Brunswick River Hills 2 $254,993 88
Brunswick River Run Plantation 16 $183,959 164
Brunswick River Sea Plantation 6 $320,448 133
Brunswick River View 1 $85,000 17
Brunswick River Walk 1 $88,900 261
Brunswick Rivergate 7 $31,200 49
Brunswick Rivermist At Dutchma 8 $218,536 76
Brunswick Rivers Edge 11 $466,336 146
Brunswick Riverside 3 $308,267 68
Brunswick Riverview 5 $134,820 124
Brunswick Robinson Beach 13 $770,631 347
Brunswick Robinwood 3 $189,500 300
Brunswick Ross 1 $759,900 238
Brunswick Rourk Landing Estate 1 $339,900 29
Brunswick Rourk Woods 12 $259,490 132
Brunswick Royal Poste 2 $109,500 316
Brunswick Rutledge 4 $279,671 76
Brunswick Saltaire Village 13 $132,285 121
Brunswick Sand Castles 4 $298,975 148
Brunswick Sand Dune 3 $213,133 66
Brunswick Sand Dwellers 1 $155,000 93
Brunswick Sand Dwellers Ii 1 $154,900 227
Brunswick Sand Villas 1 $245,000 168
Brunswick Sandpiper Bay 28 $209,484 90
Brunswick Sandy Bluff 4 $77,925 152
Brunswick Sandy Shoals 3 $66,332 135
Brunswick Sawmill Townhomes 2 $169,950 234
Brunswick Schooners Point 3 $171,267 85
Brunswick Sea Aire Canal 3 $483,167 107
Brunswick Sea Aire Estate 2 $206,950 142
Brunswick Sea Breeze 3 $151,133 144
Brunswick Sea Castles 4 $76,175 238
Brunswick Sea Oats Acres Ii 1 $229,000 50
Brunswick Sea Pines 7 $78,168 30
Brunswick Sea Shore Estate 1 $75,000 73
Brunswick Sea Shore Hills 3 $82,633 355
Brunswick Sea Trace 2 $100,950 102
Brunswick Sea Trail Plantation 111 $229,581 238
Brunswick Sea View 7 $232,657 130
Brunswick Sea Village 4 $89,575 109
Brunswick Seascape 11 $751,450 238
Brunswick Seascape @ Holden Beach Plantation 2 $98,200 30
Brunswick Seaside Heights 3 $74,933 642
Brunswick Seaside Landing 1 $209,000 261
Brunswick Seaside North 7 $154,900 138
Brunswick Seaside Station 11 $102,572 187
Brunswick Seaside Village 1 $125,000 105
Brunswick Seaspray Cove 12 $157,883 98
Brunswick Seawatch @ Sunset Harbor 1 $995,000 840
Brunswick Shady Forest 3 $76,433 211
Brunswick Shady Oaks Dev 2 $199,250 154
Brunswick Shallotte Estates 1 $350,000 72
Brunswick Shell Point 2 $119,500 161
Brunswick Shell Point Acres 6 $124,950 168
Brunswick Shell Point Acres Ii 4 $78,425 369
Brunswick Shell Point Recreation Village 2 $59,450 265
Brunswick Shell Pt Rec Village 4 $60,950 174
Brunswick Shoreline Estate 4 $69,425 483
Brunswick Shoreline Woods 9 $246,833 65
Brunswick Sirwood 1 $185,000 114
Brunswick Skipper Run 2 $108,950 314
Brunswick Skylee Place 1 $199,000 161
Brunswick Smith And Weeks 5 $151,760 370
Brunswick Smithville Woods 3 $273,000 227
Brunswick South Harbour Village 43 $218,425 117
Brunswick Southern Oaks Villas 1 $275,000 567
Brunswick Southern Shrs Villas 3 $416,133 67
Brunswick Southgate Estates 2 $74,200 54
Brunswick Spring Mill Berkshire 7 $190,133 40
Brunswick Spring Mill-aberdeen 3 $259,330 119
Brunswick St James 143 $417,430 216
Brunswick St. James By The Sea 3 $489,300 452
Brunswick St. James Plantation 1 $149,900 80
Brunswick Starboard By The Sea 14 $247,607 444
Brunswick Starboard Knoll 1 $249,900 180
Brunswick Stone Chimney Ridge 2 $129,950 102
Brunswick Styrons Landing 2 $151,700 261
Brunswick Summer Place 10 $432,650 295
Brunswick Sunny Pines 3 $86,267 167
Brunswick Sunset Harbor 7 $215,957 201
Brunswick Sunset Harbour 1 $12,500 155
Brunswick Sunset Lakes 1 $49,900 421
Brunswick Sunset Oaks Garden Homes 3 $167,000 148
Brunswick Sunset Ranchettes 2 $72,000 106
Brunswick Sunset Ridge 8 $204,876 169
Brunswick Swasey 1 $109,000 37
Brunswick Tall Pines Plantation 6 $218,000 198
Brunswick Tanglewood 10 $150,720 147
Brunswick Tarheeland Acres 6 $622,300 221
Brunswick The Bluffs 1 $399,900 122
Brunswick The Champions 1 $154,000 122
Brunswick The Commons I 3 $119,039 434
Brunswick The Farm 27 $182,440 181
Brunswick The Farm - Brunswick Nc 12 $209,533 121
Brunswick The Highlands 7 $178,542 148
Brunswick The Lakes 4 $164,699 24
Brunswick The Landing At Sp 4 $432,163 405
Brunswick The Preserve At Oak 1 $119,900 43
Brunswick The Regency At Sb 6 $460,600 430
Brunswick The Regency Sunset Beach 1 $364,999 20
Brunswick The Reserve 1 $499,000 261
Brunswick The Ridge At Forest Oaks 3 $150,600 288
Brunswick The Village At Southport 6 $195,167 516
Brunswick The Willows At Leland 5 $163,720 113
Brunswick The Woods 1 $149,900 39
Brunswick Thistle Downs - Calabash, Nc 1 $160,000 1071
Brunswick Towngate Crossing 4 $189,000 74
Brunswick Tranquil Harbor 122 $239,667 211
Brunswick Tropical Shore 1 $75,000 22
Brunswick Turtle Creek 3 $668,933 74
Brunswick Tuscarora Village 1 $49,900 93
Brunswick Twin Lakes 7 $462,386 207
Brunswick Twin Lakes - Sunset Beach, Nc 1 $175,000 714
Brunswick Twin Oaks 2 $121,900 54
Brunswick Varnam's Landing 1 $179,900 19
Brunswick Vill. At Hawkeswater 1 $224,987 123
Brunswick Village At Calabash 37 $94,103 304
Brunswick Village Green - Calabash, Nc - 31b 1 $26,000 62
Brunswick Village Green Shlte 1 $189,000 629
Brunswick Village Park 2 $167,400 71
Brunswick Village Point Estate 5 $193,160 129
Brunswick Village Pointe Estates 1 $97,900 16
Brunswick Village@mariners Pt. 1 $105,800 225
Brunswick Villas At Sunset Bea 1 $279,000 204
Brunswick W. Long Beach 22 $456,786 275
Brunswick Water Wonderland 3 $133,933 43
Brunswick Water Wonderland - North Carolina 1 $47,500 679
Brunswick Waterberry Plantation 1 $429,000 45
Brunswick Waterford Of The Carolina 6 $348,133 134
Brunswick Waters Edge 2 $309,450 148
Brunswick Waterscape 2 $469,450 171
Brunswick Waterway Acres 2 $415,630 192
Brunswick Waterway Cove 6 $236,583 69
Brunswick Waterway Landing 3 $224,467 35
Brunswick Waterway Landing Sb 10 $242,420 211
Brunswick Waterway Oaks 1 $1,195,000 261
Brunswick Wescott Farms 2 $401,950 140
Brunswick Whispering Pines 2 $105,950 58
Brunswick Wild Dunes 4 $415,500 84
Brunswick Wildwood Village 4 $147,200 216
Brunswick Winding Creek 2 $424,250 330
Brunswick Winding River - Seaside 3 $907,500 637
Brunswick Winding River Plantation 43 $371,228 254
Brunswick Windjammer Oib 5 $366,140 147
Brunswick Windsor Park 2 $139,400 100
Brunswick Windy Pt Park A-k 1 $65,000 89
Brunswick Wood Duck Retreat 1 $99,900 644
Brunswick Woodlands Park 1 $490,800 0
Brunswick Woodlands Way At Crow Creek 2 $148,750 14
Brunswick Woodridge 1 $116,000 22
Brunswick Wyndfall 10 $160,910 120
Brunswick Yacht Watch 3 $966,300 164
Brunswick Yaupon Beach 18 $357,389 231
Brunswick Yaupon Dunes 1 $299,900 261

Elliott Coastal Living Offices

North and South Carolina Real Estate




Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated . The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CCAR MLS (last updated Thu 05/24/2012 8:26:25 PM EST) or Brunswick County MLS (last updated Fri 05/25/2012 6:45:33 AM EST). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Elliott Coastal Living may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --

© 2011 The Coastal Carolinas Association of REALTORS ® MLS. All rights reserved.
Privacy Policy
Federal Housing Equal Opportunity Realtor